<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Results</title>
	<atom:link href="http://drivingnews.us/resultsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drivingnews.us/resultsblog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gayla Bluegrass CDE</title>
		<link>http://drivingnews.us/resultsblog/?p=1467</link>
		<comments>http://drivingnews.us/resultsblog/?p=1467#comments</comments>
		<pubDate>Wed, 16 May 2012 02:49:24 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1467</guid>
		<description><![CDATA[See http://drivingnews.us for the Provisional Dressage Times of the Gayla Bluegrass CDE.]]></description>
			<content:encoded><![CDATA[<p>See http://drivingnews.us for the Provisional Dressage Times of the Gayla Bluegrass CDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMHA 2 Phase Driving Trial and ADT</title>
		<link>http://drivingnews.us/resultsblog/?p=1465</link>
		<comments>http://drivingnews.us/resultsblog/?p=1465#comments</comments>
		<pubDate>Tue, 15 May 2012 21:28:55 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1465</guid>
		<description><![CDATA[See http://drivingnews.us for the Final Results of the GMHA 2 Phase Driving Trial and ADT.]]></description>
			<content:encoded><![CDATA[<p>See http://drivingnews.us for the Final Results of the GMHA 2 Phase Driving Trial and ADT.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Windsor CAI-A</title>
		<link>http://drivingnews.us/resultsblog/?p=1463</link>
		<comments>http://drivingnews.us/resultsblog/?p=1463#comments</comments>
		<pubDate>Sun, 13 May 2012 13:59:58 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1463</guid>
		<description><![CDATA[See http://drivingnews.us for the Final Results of the Royal Windsor CAI-A.]]></description>
			<content:encoded><![CDATA[<p>See http://drivingnews.us for the Final Results of the Royal Windsor CAI-A.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayla Bluegrass CDE &#8211; List of Expected Competitors</title>
		<link>http://drivingnews.us/resultsblog/?p=1461</link>
		<comments>http://drivingnews.us/resultsblog/?p=1461#comments</comments>
		<pubDate>Sun, 13 May 2012 02:52:35 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1461</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/GaylaBluegrass for the List of Expected Competitors of the Gayla Bluegrass CDE to be held 18-20May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/GaylaBluegrass>http://drivingnews.us/results/results2012/GaylaBluegrass</a> for the List of Expected Competitors of the Gayla Bluegrass CDE to be held 18-20May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delmarva Driving Club Pleasure Show &#8211; Final Results</title>
		<link>http://drivingnews.us/resultsblog/?p=1459</link>
		<comments>http://drivingnews.us/resultsblog/?p=1459#comments</comments>
		<pubDate>Fri, 11 May 2012 17:43:06 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[PD Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1459</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/Delmarva for the Final Results of the Delmarva Driving Club Pleasure Show held 05May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/Delmarva>http://drivingnews.us/results/results2012/Delmarva</a> for the Final Results of the Delmarva Driving Club Pleasure Show held 05May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMHA 2 Phase Driving Trial and ADT &#8211; Provisional Dressage &amp; Obstacle Times</title>
		<link>http://drivingnews.us/resultsblog/?p=1457</link>
		<comments>http://drivingnews.us/resultsblog/?p=1457#comments</comments>
		<pubDate>Tue, 08 May 2012 20:10:45 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1457</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/GMHAADT for the Provisional Dressage &#038; Obstacle Times of the GMHA 2 Phase Driving Trial and ADT to be held 12-13May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/GMHAADT>http://drivingnews.us/results/results2012/GMHAADT</a> for the Provisional Dressage &#038; Obstacle Times of the GMHA 2 Phase Driving Trial and ADT to be held 12-13May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Carriage Club HDT &#8211; Photography Links</title>
		<link>http://drivingnews.us/resultsblog/?p=1455</link>
		<comments>http://drivingnews.us/resultsblog/?p=1455#comments</comments>
		<pubDate>Tue, 08 May 2012 18:01:08 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1455</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/CCCHDT for the Photography Links of the Carolina Carriage Club HDT held 05-06May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/CCCHDT>http://drivingnews.us/results/results2012/CCCHDT</a> for the Photography Links of the Carolina Carriage Club HDT held 05-06May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Carriage Club HDT &#8211; Final Results</title>
		<link>http://drivingnews.us/resultsblog/?p=1453</link>
		<comments>http://drivingnews.us/resultsblog/?p=1453#comments</comments>
		<pubDate>Tue, 08 May 2012 02:16:57 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1453</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/CCCHDT for the Final Results of the Carolina Carriage Club HDT held 05-06May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/CCCHDT>http://drivingnews.us/results/results2012/CCCHDT</a> for the Final Results of the Carolina Carriage Club HDT held 05-06May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Mayaca Spring HDT &#8211; Complete &amp; Final Results</title>
		<link>http://drivingnews.us/resultsblog/?p=1451</link>
		<comments>http://drivingnews.us/resultsblog/?p=1451#comments</comments>
		<pubDate>Mon, 07 May 2012 13:22:02 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1451</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/PortMayacaSpring for the Complete &#038; Final Results of the Port Mayaca Spring HDT held 05-06May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/PortMayacaSpring>http://drivingnews.us/results/results2012/PortMayacaSpring</a> for the Complete &#038; Final Results of the Port Mayaca Spring HDT held 05-06May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Classic &#8211; *Livescoring* Marathon Results</title>
		<link>http://drivingnews.us/resultsblog/?p=1449</link>
		<comments>http://drivingnews.us/resultsblog/?p=1449#comments</comments>
		<pubDate>Sat, 05 May 2012 14:40:24 +0000</pubDate>
		<dc:creator>Mike Arnold</dc:creator>
				<category><![CDATA[CDE Result]]></category>

		<guid isPermaLink="false">http://drivingnews.us/resultsblog/?p=1449</guid>
		<description><![CDATA[See http://drivingnews.us/results/results2012/VineyardClassic for the *Livescoring* Marathon Results of the Vineyard Classic being held 04-06May12.]]></description>
			<content:encoded><![CDATA[<p>See <a href=http://drivingnews.us/results/results2012/VineyardClassic>http://drivingnews.us/results/results2012/VineyardClassic</a> for the *Livescoring* Marathon Results of the Vineyard Classic being held 04-06May12.</p>
]]></content:encoded>
			<wfw:commentRss>http://drivingnews.us/resultsblog/?feed=rss2&#038;p=1449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

